Meals & Menus
Manage food items, compose meals, and build menus
Food Items (10 items)
| Food Item | Food Type | Price | Active? | Addon? | Actions |
|---|---|---|---|---|---|
| April Dessert: Dirt Pudding | A La Carte | $3.00 | Yes | No | |
| August Dessert: Banana Pudding | A La Carte | $3.00 | Yes | No | |
| Fish n Chips (Battered Cod, Fries & Veg) | Hot Lunch | $10.00 | Yes | Yes | |
| GF Chicken Strips, Veg & Banana | Hot Lunch | $3.00 | Yes | Yes | |
| Country Chicken Salad | Salad | $11.50 | Yes | No | |
| Italian Salad *GF* | Salad | $10.50 | Yes | No | |
| Cup of Tomato Soup *VG* | Soup | $4.00 | Yes | Yes | |
| Grilled Cheese Combo + Soup | Sandwich | $7.50 | Yes | No | |
| Falafel & Hummus *VG* | Hot Lunch | $9.00 | Yes | No | |
| Double Cheeseburger + Potato Wedges | Hot Lunch | $8.00 | Yes | No |
Showing 1–10 of 10
Meals
Food Items
| Food Item | Food Type | Price | Actions |
|---|---|---|---|
| No items added — select a meal above or add food items below. | |||